Size Chart
SHIRT SIZE (For 3 Pieces) |
|||||
Size | XS(6) | S(8) | M(10) | L(12) | XL(14) |
INCH | INCH | INCH | INCH | INCH | |
CHEST | 17.5 | 18 | 20 | 22 | 24 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
LENGTH | 40 | 40 | 40 | 42 | 42 |
HIP | 18 | 19 | 21 | 23 | 24 |
SHIRT SIZE (For Kurti) |
|||||
Size | XS(6) | S(8) | M(10) | L(12) | XL(14) |
INCH | INCH | INCH | INCH | INCH | |
CHEST | 17.5 | 18 | 20 | 22 | 24 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
LENGTH | 38 | 38 | 38 | 38 | 38 |
HIP | 18 | 19 | 21 | 23 | 24 |
TROUSER SIZE |
||||
Size | S(8) | M(10) | L(12) | XL(14) |
INCH | INCH | INCH | INCH | |
WAIST | 29 -36 | 31-38 | 33-42 | 35-45 |
LENGTH | 39 | 39 | 39 | 40 |